GYNN, Robert
| Birth Name | GYNN, Robert |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GYNN, William | |||
| Mother | WILSON, Helen Amelia | |||
| Brother | GYNN, William | |||
| GYNN, Robert | ||||
| PATTERSON, William Sydney | 1915 | 2000 | ||
| Mother | WILSON, Helen Amelia | |||
| Half-brother | PATTERSON, Alfred Lloyd | |||
Pedigree
-
GYNN, William
-
WILSON, Helen Amelia
- GYNN, William
- GYNN, Robert
-
WILSON, Helen Amelia