LEGGETT, Owen
| Birth Name | LEGGETT, Owen |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | LEGGETT, Norman | |||
| Mother | FAULL, Myrtle | |||
| Brother | LEGGETT, Peter | |||
| Sister | LEGGETT, Merril (Marilyn) | |||
| Brother | LEGGETT, John | |||
| Brother | LEGGETT, Rodney | |||
| Sister | LEGGETT, Wendy | |||
| Brother | LEGGETT, David | |||
| LEGGETT, Owen |
Families
Family of LEGGETT, Owen |
||||||||||
| Attributes |
|
|||||||||