NICHOLSON, Ada Maud
| Birth Name | NICHOLSON, Ada Maud 1a |
| Gender | female |
| Age at Death | 67 years |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | NICHOLSON, Richard | about 1836 | 1923 | |
| Mother | KEATING, Henrietta | 1843-08-28 | 1934 | |
| Brother | NICHOLSON, Frederick George | 1865 | 1939 | |
| Brother | NICHOLSON, William | 1868 | 1953 | |
| Sister | NICHOLSON, Sarah | 1870 | 1870 | |
| Sister | NICHOLSON, Emily Gertrude | 1871 | 1942 | |
| Sister | NICHOLSON, Sylvia Etheline | 1873 | ||
| Brother | NICHOLSON, Richard Percy Vivian | 1876 | ||
| NICHOLSON, Ada Maud | 1882 | 1949 |
Families
Family of PEARSON, Frederick Charles Rowden and NICHOLSON, Ada Maud |
|||||||||||||||||||||||||
| Married | Husband | PEARSON, Frederick Charles Rowden ( * 1876 + 1948 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| PEARSON, Joyce Vivian | ||
| PEARSON, Freda Marie | 1903 | |
| PEARSON, Keith Rowden | 1904 | 1971-09-11 |
| PEARSON, Vernon Rowden | 1906 | 1952 |
| PEARSON, Allan Rowden | 1907 | |
| PEARSON, Norman Rowden | 1909 | 1978 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 2ED0DEE163204643A2B0F5A6C527CDBC2B77 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E2825B32FD3BEC4581F1682D394FA79C2CF7 |
Family Map
Family MapPedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : HannahHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-