HARDING, Mary
| Birth Name | HARDING, Mary 1a |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1754 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | HARDING, John | 1723-09-00 | ||
| Mother | LOCK, Mary | 1731-09-00 | 1823-05-03 | |
| HARDING, Mary | 1754 | |||
| Sister | HARDING, Joan | about 1756-08-00 | ||
| Brother | HARDING, John | 1760 | 1854-04-26 | |
| Sister | HARDING, Charity | about 1762-11-00 | ||
| Brother | HARDING, Philip | about 1767-08-00 | ||
| Sister | HARDING, Grace | about 1769-04-00 | 1854-12-27 | |
| Sister | HARDING, Rebecca | about 1772-08-00 | 1848-12-14 |
Families
Family of GAMMON, Joseph and HARDING, Mary |
||||||||||||||||||||
| Married | Husband | GAMMON, Joseph ( * about 1747-09-00 + 1802-01-00 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMMON, John | 1774 | |
| GAMMON, Joseph | about 1780-09-00 | 1801-03-19 |
| GAMMON, Elizabeth | 1783-03-27 | |
| GAMMON, Mary | about 1787 | 1803-03-07 |
| GAMMON, Susanna | 1794-11-05 | 1886-12-02 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 317EC11F6CFF374CB65523DCBAB8FFEAE283 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E72B6449549E624D8A4C4B667D793C8CA5EC |
Pedigree
Ancestors
Source References
-
Email from David Blackmore
-
- Confidence: Low
-