CROCOMBE, Grace
| Birth Name | CROCOMBE, Grace 1a |
| Gender | female |
| Age at Death | 68 years, 10 months, 19 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CROCOMBE, John | 1818 | 1881-08-15 | |
| Mother | LERWILL, Grace | 1810 | 1901-07-11 | |
| Sister | CROCOMBE, Mary | 1846-03-14 | 1910-11-13 | |
| Brother | CROCOMBE, John | 1847-12-06 | ||
| Brother | CROCOMBE, Thomas | 1850-02-26 | 1934-02-04 | |
| CROCOMBE, Grace | 1850-02-26 | 1919-01-16 | ||
| Sister | CROCOMBE, Bessie | 1855-07-27 |
Families
Family of HUXTABLE, Anthony and CROCOMBE, Grace |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | HUXTABLE, Anthony ( * 1843 + ... ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HUXTABLE, William Herbert | ||
| HUXTABLE, Emma Jane | about 1872-11-00 | 1944-07-03 |
| HUXTABLE, John Henry | about 1874-11-00 | 1971-12-26 |
| HUXTABLE, Francis Richard | about 1876-05-00 | 1948-09-28 |
| HUXTABLE, Annie Maud | about 1878-05-00 | 1943-03-17 |
| HUXTABLE, Alfred Anthony | about 1880-08-00 | 1881-02-09 |
| HUXTABLE, Ethel Grace | about 1882 | 1969-05-27 |
| HUXTABLE, Rosalia Mary | 1884-02-14 | 1948-03-06 |
| HUXTABLE, Alfred Anthony | about 1886-05-00 | 1969-01-22 |
| HUXTABLE, Laura Bessie | 1889 | 1952-03-22 |
| HUXTABLE, Walter Percy | about 1890-12-00 | 1902-03-31 |
| HUXTABLE, Sydney Thomas | 1893 | 1967-07-20 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 9FF7E32811B6024CB0EFF97A7A020F93E619 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 6B138D12AD780F4384CFB0FBFE0E69D8DF3E |
Pedigree
Ancestors
Source References
-
Email from David Blackmore
-
- Confidence: Low
-