GAMON, John
| Birth Name | GAMON, John |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GAMON, John | 1696 | ||
| Mother | TILLETT, Dinah | 1696 | ||
| GAMON, John | 1730 | |||
| Brother | GAMON, William | 1728 | ||
| Sister | GAMON, Dinah | 1729 | ||
| Sister | GAMON, Ann | 1733 | ||
| Sister | GAMON, Mary | 1734 | ||
| Brother | GAMON, Michael | 1737 |
Families
Family of GAMON, John and WOOD, Jane |
||||||||||||||||||||
| Married | Wife | WOOD, Jane ( * + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMON, Catherine | 1760-05-25 | |
| GAMON, John | 1762-08-23 | 1838 |
| GAMON, Jane | 1763-09-25 | |
| GAMON, Cornelius | 1765-12-14 | |
| GAMON, Jane | 1768-06-04 | about 1768 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A9A28D86B9B9E245924C32D70824729D1982 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 7AFEAF6242D7A04D88E0063141DDEA578D97 |
Pedigree
Ancestors
Source References
-
Email from Barabara Evans 18/11/2008
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-