WILSON, Duncan Finley
| Birth Name | WILSON, Duncan Finley |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | WILSON, Stuart Stokes | |||
| Mother | JOHNSTON, Margaret Renata | |||
| WILSON, Duncan Finley | ||||
| Sister | WILSON, Madeleine Carla | |||
| Father | WILSON, Stuart Stokes | |||
| Stepmother | CLAYTON, Janet Stafford | |||
| Half-brother | WILSON, Gareth Andrew | |||
| Half-brother | WILSON, Justin Michael | |||
Pedigree
-
WILSON, Stuart Stokes
-
JOHNSTON, Margaret Renata
- WILSON, Duncan Finley
- WILSON, Madeleine Carla
-
JOHNSTON, Margaret Renata