SUMMERS, Florence Isabel Amelia
| Birth Name | SUMMERS, Florence Isabel Amelia 1a |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1884-06-17 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | SUMMERS, Edmund | 1847-10-11 | 1924-04-22 | |
| Mother | JONES, Jane Sarah | 1853 | 1919-11-07 | |
| Brother | SUMMERS, Edmund James | 1871-01-03 | 1900-06-21 | |
| Sister | SUMMERS, Jane Sarah Maria | 1873-04-05 | after 1925 | |
| Sister | SUMMERS, Emily Elizabeth Olivia | 1875-06-26 | ||
| Sister | SUMMERS, Margaret Eleanor Angeline | 1877-10-27 | 1903-03-21 | |
| Sister | SUMMERS, Mary Ann Maud | 1879-10-05 | ||
| Brother | SUMMERS, Thomas George | 1882-02-09 | 1952-02-04 | |
| SUMMERS, Florence Isabel Amelia | 1884-06-17 | |||
| Sister | SUMMERS, Julia Georgina Ann | 1886-09-02 | ||
| Sister | SUMMERS, Sophia Lilla Rose | 1890-03-23 | ||
| Sister | SUMMERS, Isabel Harriet Elizabeth | 1892-11-20 |
Families
Family of ROBSON, George Henry and SUMMERS, Florence Isabel Amelia |
|||||||||||||||||||||||||
| Married | Husband | ROBSON, George Henry ( * 1870-03-15 + 1958-03-17 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Attributes |
|
||||||||||||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 77A31D77AB941C48B1AFECEA2C65DF1F16C5 |
Pedigree
- SUMMERS, Edmund
Ancestors
Source References
-
Frank Lee: GEDCOM File : MaryAnnMariaHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-