LUCAS, Annie Elizabeth
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | LUCAS, Nathaniel | 1824-02-16 | ||
| Mother | CHEESEMAN, Frances Mary | 1852 | 1919 | |
| LUCAS, Annie Elizabeth | 1872 | 1953 | ||
| Brother | LUCAS, Nathaniel Henry | 1876 | 1937 | |
| Sister | LUCAS, Elizabeth Jane | 1878 | 1947 | |
| Sister | LUCAS, Frances Anna | 1881 | ||
| Sister | LUCAS, Mary Ann Olive | 1883 | 1910 | |
| Brother | LUCAS, James Herbert | 1885 | ||
| Brother | LUCAS, Thomas Charles Alfred | 1889 | 1898 |
Families
Family of LUCAS, John Samuel and LUCAS, Annie Elizabeth |
|||||||||||||||||||||||||
| Married | Husband | LUCAS, John Samuel ( * 1869 + 1921 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| LUCAS, Reginald Roy Nathaniel | ||
| LUCAS, Amy Doris | ||
| LUCAS, Percy William | 1897 | |
| LUCAS, John Andrew | 1904 | 1966 |
| LUCAS, Esther Emily Mary | 1906 | 1960 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F5309E3E42646344A5A697E713F57754EABC |
Family of LUCAS, John Samuel and LUCAS, Annie Elizabeth
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1896 | |||
|
|
||||
| Family (Primary) | 2b | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| LUCAS, Reginald Roy Nathaniel | ||
| LUCAS, Amy Doris | ||
| LUCAS, Percy William | 1897 | |
| LUCAS, John Andrew | 1904 | 1966 |
| LUCAS, Esther Emily Mary | 1906 | 1960 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 63450B39ED25CC4EA1ADE57CDEDA36873CA9 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 429874CE6471E6449DCDCA104F59CCD0A3FF |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : JamesLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-
-
Frank Lee: GEDCOM File : CharlesLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-