HORTLE, Stanley Wall
| Birth Name | HORTLE, Stanley Wall 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1888-11-08 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | HORTLE, Charles Augustus | 1850-04-12 | 1933 | |
| Mother | EMERY, Dinah Ann | 1854-04-17 | 1891-08-19 | |
| Sister | HORTLE, Gertrude Miriam | 1878-03-01 | ||
| Brother | HORTLE, Reginald George | 1880-10-07 | ||
| Sister | HORTLE, May Evelyn | 1881-12-12 | 1969-09-21 | |
| Sister | HORTLE, Nina Elsie | 1884-06-12 | ||
| Brother | HORTLE, Charles Thomas | 1886-11-08 | ||
| HORTLE, Stanley Wall | 1888-11-08 | |||
| Sister | HORTLE, Audrey Dinah | 1891-08-04 |
Families
Family of HORTLE, Stanley Wall and REVELLY, Gertrude Kathleen |
|||||||||||||||||||||||||||||
| Unknown | Partner | REVELLY, Gertrude Kathleen ( * 1885 + 1980 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HORTLE, Norman | ||
| HORTLE, Rex | ||
| HORTLE, Reginald | ||
| HORTLE, Jessie May | ||
| HORTLE, Jean Alison | ||
| HORTLE, Gertrude Kathleen | ||
| HORTLE, Stanley | ||
| HORTLE, Nina Emery | 1915 | 1982-04-08 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 866A88462F4CB54C96F56762E3EE99EBE3F4 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 8F814F896FB125419C63FA41A24F01882205 |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : SarahLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-