ROPER, Dylan
| Birth Name | ROPER, Dylan |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | ROPER, Vincent Kenneth | |||
| Mother | BUNNEY, Caroline | |||
| ROPER, Dylan | ||||
| Father | ROPER, Vincent Kenneth | |||
| Stepmother | CROOKS, Sandra | |||
| Half-sister | ROPER, Amy Rebecca | |||
Families
Family of ROPER, Dylan |
||||||||||
| Attributes |
|
|||||||||
Pedigree
-
ROPER, Vincent Kenneth
-
BUNNEY, Caroline
-
ROPER, Dylan
-
ROPER, Dylan
-
BUNNEY, Caroline