BULLOCH, Steven
| Birth Name | BULLOCH, Steven |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | BULLOCH, Stirling Kenneth | 1939-03-12 | 1990-08-07 | |
| Mother | ??, Margaret | |||
| Sister | BULLOCH, Sandra | |||
| Brother | BULLOCH, Ian | |||
| BULLOCH, Steven | ||||
| Father | BULLOCH, Stirling Kenneth | 1939-03-12 | 1990-08-07 | |
| Stepmother | ???, Mignon | |||
Pedigree
-
BULLOCH, Stirling Kenneth
-
??, Margaret
- BULLOCH, Sandra
- BULLOCH, Ian
- BULLOCH, Steven
-
??, Margaret