GAMMON, John
| Birth Name | GAMMON, John 1a |
| Gender | male |
| Age at Death | less than 83 years |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GAMMON, John | about 1670 | before 1721 | |
| Mother | WILLIS, Prudence | about 1670 | 1741-01-00 | |
| Sister | GAMMON, Joan | 1701-05-00 | 1746-11-28 | |
| Brother | GAMMON, John | 1704 | 1705-08-00 | |
| Brother | GAMMON, Trephoena | 1706-08-00 | 1710-08-00 | |
| Sister | GAMMON, Mary | 1709 | ||
| Sister | GAMMON, Elizabeth | 1712 | ||
| GAMMON, John | 1715 | before 1798 | ||
| Brother | GAMMON, Thomas | about 1721-11-00 | 1721-11-00 |
Families
Family of GAMMON, John and LORD, Margaret |
|||||||||||||||||||||||||||||
| Married | Wife | LORD, Margaret ( * 1712 + 1798-11-12 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMMON, John | 1740 | |
| GAMMON, Elizabeth | 1741 | |
| GAMMON, John | 1742 | |
| GAMMON, John | 1745 | 1809-09-16 |
| GAMMON, Joseph | about 1747-09-00 | 1802-01-00 |
| GAMMON, Mary | about 1749-07-00 | 1835-05-00 |
| GAMMON, Margaret | about 1751-09-00 | |
| GAMMON, Joan | about 1758-01-00 | 1834 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 4CEA36949B8AEB46A94BC3283EB199531003 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 2D66CF082B029F49BC02AF7EE31A4CFCAF51 |
Pedigree
Ancestors
Source References
-
Email from David Blackmore
-
- Confidence: Low
-