Grace, Ellis
| Birth Name | Grace, Ellis |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Grace, Oliver | |||
| Mother | Bryan, E | |||
| Sister | Grace, A | |||
| Brother | Grace, Michael | |||
| Grace, Ellis | ||||
| Brother | Grace, John | |||
| Stepfather | Mountgarret, Visc. | |||
| Mother | Bryan, E | |||
Families
Family of Gale, Peter and Grace, Ellis |
||||||||||
| Unknown | Partner | Gale, Peter ( * + ... ) | ||||||||
| Attributes |
|
|||||||||
Pedigree
-
Grace, Oliver
-
Bryan, E
- Grace, A
- Grace, Michael
- Grace, Ellis
- Grace, John
-
Bryan, E