GLOVER, Ross Henry
| Birth Name | GLOVER, Ross Henry 1a |
| Gender | male |
| Age at Death | 79 years, 2 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1909-04-11 | |||
|
|
||||
| Death | 1988-06-21 | |||
|
|
||||
| Burial | 1988-06-23 | |||
|
|
||||
| Baptism | 1910-11-10 | |||
|
|
||||
| Birth | 1909-04-11 | |||
|
|
||||
| Death | 1988-06-21 | |||
|
|
||||
| Birth | 1909-04-11 | |||
|
|
||||
| Death | 1988-06-21 | |||
|
|
||||
| Burial | 1988-06-23 | |||
|
|
||||
| Baptism | 1910-11-10 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GLOVER, Claude Henry George | 1882-04-02 | 1961-03-23 | |
| Mother | CONNELL, Charlotte Mary | 1886-12-03 | 1969-09-06 | |
| Brother | GLOVER, John William | 1906 | 1907-06-16 | |
| Sister | GLOVER, Margaret Annie | 1908-04-09 | 2000-09-05 | |
| GLOVER, Ross Henry | 1909-04-11 | 1988-06-21 | ||
| Brother | GLOVER, Claude Oswald | 1915-01-06 | 1968-08-14 | |
| Sister | GLOVER, Frances Fay | 1921-10-17 | 1983-08-29 |
Families
Family of GLOVER, Ross Henry and ARNOTT, Ida May |
||||||||||||||||
| Married | Wife | ARNOTT, Ida May ( * 1911-02-11 + 1988-01-31 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GLOVER, Dorothy Lorraine | ||
| GLOVER, John Graeme |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B2FC9735E996A2499B4605D57ABD84DF3929 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 4996DB8C05699A47AE7DD2E3AE0477862420 |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : JamesLUCAS.ged
-
- Confidence: Low
-