BOLITHO, Trevor William
| Birth Name | BOLITHO, Trevor William |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | BOLITHO, William Lindsay | 1908-11-25 | 1951-10-06 | |
| Mother | GILES, Maybelle Dahpne | |||
| Brother | BOLITHO, Frank Lindsay | |||
| BOLITHO, Trevor William |
Families
Family of BOLITHO, Trevor William and MATHEWS, Janet Catherine |
||||||||||||||||||||
| Unknown | Partner | MATHEWS, Janet Catherine ( * + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| BOLITHO, David William | ||
| BOLITHO, Damien Mark | ||
| BOLITHO, Megan Jane | ||
| BOLITHO, Alicia Maree | ||
| BOLITHO, Marsha Louise |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 428A713B6666E840A96ECD81C87BBF3205BB |