HOVEY, Brendan
| Birth Name | HOVEY, Brendan |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | HOVEY, Ronald | |||
| Mother | NEWMAN, Pamela | |||
| Sister | HOVEY, Ann | |||
| HOVEY, Brendan | ||||
| Sister | HOVEY, Susan | |||
| Brother | HOVEY, Stephen |
Families
Family of HOVEY, Brendan and GUY, Susan |
||||||||||||||
| Unknown | Partner | GUY, Susan ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HOVEY, David | ||
| HOVEY, Isabell | ||
| HOVEY, Claire |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 09CF92E52E14344CA4030090CFB4E0610C84 |