STEPHENSON, George
| Birth Name | STEPHENSON, George 1a |
| Gender | male |
| Age at Death | 76 years, 1 month, 10 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | STEPHENSON, George | 1852-06-25 | 1921-02-07 | |
| Mother | HOVEY, Caroline Elizabeth | 1859-10-22 | 1924-08-05 | |
| STEPHENSON, George | 1879-08-03 | 1955-09-13 | ||
| Brother | STEPHENSON, Thomas | 1881-02-22 | 1959 | |
| Brother | STEPHENSON, William | 1883-04-23 | 1955 | |
| Sister | STEPHENSON, Mary | 1885-07-30 | 1967 | |
| Sister | STEPHENSON, Caroline | 1887-03-28 | ||
| Sister | STEPHENSON, Annie | 1889-06-14 | 1974 | |
| Brother | STEPHENSON, James | 1891-03-08 | 1960 | |
| Brother | STEPHENSON, Arthur Henry | 1892-11-17 | 1969-10-09 | |
| Sister | STEPHENSON, Eliza (Minnie) | 1896-07-20 | 1987-09-27 | |
| Sister | STEPHENSON, Nellie | 1898-09-27 | 1988-02-21 | |
| Brother | STEPHENSON, John Samuel | 1900-07-28 | 1981-12-21 | |
| Sister | STEPHENSON, Agnes May | 1903-02-18 | 1997-04-30 |
Families
Family of STEPHENSON, George and KERR, Agness |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | KERR, Agness ( * 1878-11-26 + 1936-05-17 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STEPHENSON, Masie | ||
| STEPHENSON, Harold Leonard | ||
| STEPHENSON, Irene KERR (AKA) | 1900-07-13 | 1972 |
| STEPHENSON, Nellie May | 1903-02-15 | 1982-05-28 |
| STEPHENSON, Ruby | 1905-02-16 | 1997-07-10 |
| STEPHENSON, Georgina Agness | 1906-03-26 | 1995-10-26 |
| STEPHENSON, Ida | 1908-10-20 | 1959 |
| STEPHENSON, Aldeth | 1908-10-20 | 1975 |
| STEPHENSON, Lila | 1910-06-24 | 1999-08-12 |
| STEPHENSON, George William | 1911-07-27 | 1991-08-20 |
| STEPHENSON, Jean | 1920-01-17 | 1969-07-01 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E4775969474C2F4193FD708111A9E36FAD3F |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | AEA33A3A85158841AC7965EC0725933C99DD |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : JamesLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-