OFFICER, Richard Andrew
| Birth Name | OFFICER, Richard Andrew |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | ROZENBILDS, Maris Atis Michael | |||
| Mother | OFFICER, Susan Hilary | |||
| Sister | OFFICER, Kirsten Elizabeth | |||
| OFFICER, Richard Andrew | ||||
| Sister | OFFICER, Diana Susan | 1971-09-18 | 1971-11-20 |
Families
Family of OFFICER, Richard Andrew and O'BYRNE, Deirbhile |
||||||||||||||
| Unknown | Partner | O'BYRNE, Deirbhile ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| OFFICER, Aengus | ||
| OFFICER, Aisling | ||
| OFFICER, Michael |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | BEE6D8E1F1F9F74C9F7830E592083F20AFBF |