LEE, Frances Agnes
| Birth Name | LEE, Frances Agnes 1a |
| Gender | female |
| Age at Death | 75 years, 5 months, 3 days |
Families
Family of HODGETTS, Thomas and LEE, Frances Agnes |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | HODGETTS, Thomas ( * 1846-09-05 + 1917-04-29 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HODGETTS, Tasman Wentworth | 1874-04-30 | 1931-04-24 |
| HODGETTS, Ethel Agnes | 1876-11-17 | 1926-03-09 |
| HODGETTS, Malcolm Rowden | 1879-07-24 | 1880-01-17 |
| HODGETTS, Una Amy Violet | 1882-01-13 | 1959-10-14 |
| HODGETTS, Violet Mary | 1884-09-16 | |
| HODGETTS, Allan Thomas | 1886-09-09 | 1963-07-30 |
| HODGETTS, Clarence Leon | 1889-01-31 | 1974-12-14 |
| HODGETTS, Leila Rose | 1892-10-18 | 1960-06-30 |
| HODGETTS, William Lee | 1896-04-18 | 1976-04-05 |
| HODGETTS, Aubrey Hepburn | 1897-12-30 | 1973-06-22 |
| HODGETTS, Thomas Linley | 1903-07-16 | 1981-06-27 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | BC318B7E4283624DB17BB1A33AEEAB2EEB51 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 23B7D0A2C27AD84389366BEB384B520C99F0 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : JamesHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-