Gammon, Francis
| Birth Name | Gammon, Francis |
| Gender | male |
| Age at Death | 83 years, 9 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1899-12-08 | 1a 2 | ||
|
|
||||
| Death | 1983-09-24 | 2 | ||
|
|
||||
| Census | 1901-03-31 | 1b | ||
|
|
||||
| Emigration | 1926-04-03 | 3a | ||
|
|
||||
| Residence | 1926-04-03 | 3b | ||
|
|
||||
| Occupation | 1926-04-03 | Market Gardner | 3c | |
|
|
||||
| Burial | 2 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gammon, Edwin Alfred | 1861-12-15 | 1957-08-20 | |
| Mother | Jones, Edith Annetta | 1871-10-31 | 1957-06-18 | |
| Brother | Gammon, W E | 1898 | ||
| Gammon, Francis | 1899-12-08 | 1983-09-24 | ||
| Sister | Gammon, Lily | 1901 |
Families
Family of Gammon, Francis and Raeper, Isabella |
||
| Unknown | Partner | Raeper, Isabella ( * 1904-04-06 + 1989-12-03 ) |
Pedigree
-
Gammon, Edwin Alfred
-
Jones, Edith Annetta
- Gammon, W E
- Gammon, Francis
- Gammon, Lily
-
Jones, Edith Annetta
Ancestors
Source References
-
Public Record Office: 1901 UK Census, RG13/1145
-
- Page: Folio 29, Page 15, Schedule 91
-
- Page: Folio 29, Page 15, Schedule 91
-
- Mum: Photo of Francis Gammon Isabella Raeper Headstone, Lilydale
-
The National Archives: Passenger List of Orsova, 3rd April 1926, London to Melbourne
-
- Page: Ticket No. 903
-
- Page: Ticket No. 903
-
- Page: Ticket No. 903
-