GERLOFF, Doris Alvina
Birth Name | GERLOFF, Doris Alvina 1a |
Gender | female |
Age at Death | 5 years |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | GERLOFF, John Ernest | 1860 | 1906 | |
Mother | MILLS, Constance May | 1864 | 1941 | |
Sister | GERLOFF, Theresa Hilary | 1891 | 1897 | |
GERLOFF, Doris Alvina | 1892 | 1897 | ||
Sister | GERLOFF, Constance Muriel | 1895 | 1980 | |
Brother | GERLOFF, Jack Brabyn | 1898 | 1964 | |
Brother | GERLOFF, Charles Frederick | 1901 | 1984 | |
Sister | GERLOFF, Dulcie Beryl | 1903 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | D20F71708AEC6C44BE393F8904CC5B2BFD12 |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : AnnLUCAS.ged
-
- Confidence: Low
-