DRAKE, John Mervin Cutcliffe
| Birth Name | DRAKE, John Mervin Cutcliffe 1a |
| Gender | male |
Narrative
living 1887. Named in the will of his great aunt Harriet Elizabeth Cutcliffe. A Major-General R.E.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1833-11-06 | |||
|
|
||||
| Christening | 1833-11-10 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | DRAKE, Zachary Hammett | 1805-02-14 | 1856-06-00 | |
| Mother | PYM, Eleanor Penrose | 1868-01-13 | ||
| Brother | DRAKE, John Mervyn Cutcliffe | 1832-09-09 | 1832-09-10 | |
| DRAKE, John Mervin Cutcliffe | 1833-11-06 | |||
| Sister | DRAKE, Margaret Mary | 1835-07-02 | 1836-10-24 | |
| Brother | DRAKE, Samuel Pym | 1838-08-23 | 1838-09-15 |
Families
Family of DRAKE, John Mervin Cutcliffe and CAREY, Laura Augusta |
|||||||||||||||||||||||||||||
| Married | Wife | CAREY, Laura Augusta ( * + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| DRAKE, Margaret Mervyn | ||
| DRAKE, Bernard Mervyn | 1858-05-24 | |
| DRAKE, Carey Pym | 1860-08-12 | |
| DRAKE, Edmund Cutcliffe | 1862-01-11 | |
| DRAKE, Hammett | 1863-09-05 | |
| DRAKE, Eleanor Penrose | 1868 | |
| DRAKE, Mervyn George | 1871-11-12 | |
| DRAKE, William Hacche | 1873-01-07 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 8A05B78F33813E4A99CEABDB3783EF0BB226 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E6A15EF180335D44910211FC8D003815A408 |
Ancestors
Source References
-
Cutcliffe-Willis marriage, 4 Nov 1811, Combe Martin, Devon , England
-
- Page: No. 284
- Confidence: Very High
-
Source text:
[Entry Recording Date : 4 NOV 1811]
- General:
-
- Page: No. 284
- Confidence: Very High
-
Source text:
[Entry Recording Date : 4 NOV 1811]
- General:
-