CHILDS, Clara Louise
| Birth Name | CHILDS, Clara Louise 1a |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1873-10-13 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CHILDS, Gaylord M | 1840-12-07 | 1921-03-22 | |
| Mother | KINGDON, Susan Grace | 1839-05-30 | 1925-04-21 | |
| Brother | CHILDS, Henry | 1869 | ||
| CHILDS, Clara Louise | 1873-10-13 |
Families
Family of MOREHEAD, Oliver Elmer and CHILDS, Clara Louise |
||||||||||||||||||||||||||||||||
| Married | Husband | MOREHEAD, Oliver Elmer ( * 1871-08-22 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| MOREHEAD, Ruth Louise | ||
| MOREHEAD, Ralph Lowell | ||
| MOREHEAD, Lois Esther | ||
| MOREHEAD, Eunice Evelyn | ||
| MOREHEAD, Warren Oliver | ||
| MOREHEAD, Gracie Edith | 1892-01-24 | |
| MOREHEAD, Carrie Margaret | 1896-12-01 | |
| MOREHEAD, Elmer Grant | 1898-12-23 | |
| MOREHEAD, Agnes Marie | 1898-12-30 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 1EE0B81D1FCBC148A1CC49397D7E803969DE |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 22C5ACE0DA8D57418CE8B5F39CB80E06F6D8 |
Pedigree
Ancestors
Source References
-
Email from David Blackmore
-
- Confidence: Low
-