HOWARD, Charlotte
| Birth Name | HOWARD, Charlotte 1a |
| Gender | female |
| Age at Death | 86 years, 10 months |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | HOWARD, William | |||
| Mother | JORDAN, Susannah | |||
| HOWARD, Charlotte | 1838-07-19 | 1925-05-19 |
Families
Family of WHEELER, James and HOWARD, Charlotte |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | WHEELER, James ( * 1837-06-00 + 1920-06-13 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| WHEELER, James William | 1860-02-03 | |
| WHEELER, Emily Elizabeth | 1861-06-23 | 1927-07-22 |
| WHEELER, Ernest Augustus | 1863-09-22 | 1880-01-20 |
| WHEELER, Annie Maude | 1866-11-01 | 1933 |
| WHEELER, Henry Leslie | 1867-11-25 | 1932-08-27 |
| WHEELER, Alice Mabel | 1869-09-29 | 1953 |
| WHEELER, Lucy Jane | 1872-01-18 | 1959-01-15 |
| WHEELER, Agnes Willis | 1874-03-22 | 1874-04-16 |
| WHEELER, Ada Lillian | 1876-06-28 | 1896-04-12 |
| WHEELER, Eveline Charlotte | 1879-01-29 | |
| WHEELER, Sydney Alfred | 1882-09-25 | 1956-08-29 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A0272533ED481045864E3C32B3E7E6208B48 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 1EAE74EE16245547B072D2445C1513B97951 |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : JamesJORDAN.ged
-
- Confidence: Low
-
- Confidence: Low
-