JOHNSON, Augusta Matilda
| Birth Name | JOHNSON, Augusta Matilda 1a |
| Gender | female |
| Age at Death | 80 years, 9 days |
Families
Family of LUCAS, James Bradford and JOHNSON, Augusta Matilda |
||||||||||||||||||||||||||
| Married | Husband | LUCAS, James Bradford ( * 1820-03-11 + 1911-04-06 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| LUCAS, Anne Emily | about 1842 | |
| LUCAS, James | 1843 | |
| LUCAS, William Bradford | 1844-05-23 | 1906-05-01 |
| LUCAS, Mary Augusta | 1846 | 1849-12-19 |
| LUCAS, George | 1847 | |
| LUCAS, Sarah E | 1849 | 1853 |
| LUCAS, Martha Anne | 1851 | 1913-07-17 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 69BB79D80754BD4A8532DFB87BC27BD5B25C |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E6716AF82E26E24E88DF6C45ADD7B81FB0C1 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : WilliamLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-