HARRIS (LIVING, MALE), Living
| Birth Name | HARRIS (LIVING, MALE), Living |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | HARRIS (LIVING, MALE), Living | |||
| Mother | CUTCLIFFE, Doris Frances | 1934-01-03 | 1991-11-00 | |
| HARRIS (LIVING, MALE), Living | ||||
| Sister | HARRIS, Living | |||
| Brother | HARRIS, Living | |||
| Brother | HARRIS, Living |
Pedigree
-
HARRIS (LIVING, MALE), Living
-
CUTCLIFFE, Doris Frances
- HARRIS, Living
- HARRIS, Living
- HARRIS, Living
- HARRIS (LIVING, MALE), Living
-
CUTCLIFFE, Doris Frances