DUNSFORD (LIVING, MALE), Living
| Birth Name | DUNSFORD (LIVING, MALE), Living |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | DUNSFORD, William Elton | |||
| Mother | CUTCLIFFE (LIVING, FEMALE), Beverly Edith | |||
| Brother | DUNSFORD (LIVING, MALE), Living | |||
| Sister | DUNSFORD (LIVING, FEMALE), Living | |||
| Brother | DUNSFORD (LIVING, MALE), Living | |||
| Brother | DUNSFORD (LIVING, MALE), Living | |||
| Sister | DUNSFORD (LIVING, FEMALE), Living | |||
| Sister | DUNSFORD (LIVING, FEMALE), Living | |||
| DUNSFORD (LIVING, MALE), Living |