Bowyer, Sarah
| Birth Name | Bowyer, Sarah 1a |
| Gender | female |
| Age at Death | 78 years, 5 months |
Families
Family of Gamon, Robert and Bowyer, Sarah |
||||||||||||||||||||
| Unknown | Partner | Gamon, Robert ( * 1679 + 1760 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gamon, Richard | ||
| Gamon, Sarah | ||
| Gamon, Mary | ||
| Gamon, Humphry | ||
| Gamon, Robert | 1699 | 1770-07-04 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 41FA22215248C0488BF312CEC087546A834D |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | D4218D9A8CAD004E95ED659465A5F3557097 |
Pedigree
Source References
-
Betham: The Baronetage of England, Volume 4
-
- Page: Page 291
- Confidence: High
-
- Page: Page 291
- Confidence: High
-