Gamon, Robert
| Birth Name | Gamon, Robert 1a |
| Gender | male |
| Age at Death | 81 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1679 | |||
|
|
||||
| Death | 1760 | 1b | ||
|
|
||||
| Property | between 1603 and 1625 | 1c | ||
|
|
||||
| Property | between 1603 and 1625 | 1d | ||
|
|
||||
| Residence | before 1760 | 1e | ||
|
|
||||
Families
Family of Gamon, Robert and Bowyer, Sarah |
||||||||||||||||||||
| Unknown | Partner | Bowyer, Sarah ( * 1679 + 1757-06-00 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gamon, Richard | ||
| Gamon, Sarah | ||
| Gamon, Mary | ||
| Gamon, Humphry | ||
| Gamon, Robert | 1699 | 1770-07-04 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 41FA22215248C0488BF312CEC087546A834D |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | AC55E61C7192C246BAC5E58D6E09779F8C09 |
Pedigree
Source References
-
Betham: The Baronetage of England, Volume 4
-
- Page: Page 291
- Confidence: High
-
- Page: Page 291
- Confidence: High
-
- Page: Page 291
- Confidence: High
-
- Page: Page 291
- Confidence: High
-
- Page: Page 291
- Confidence: High
-