GAMMONS, Authur
| Birth Name | GAMMONS, Authur |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1858-09-00 | 1a | ||
|
|
||||
| Census | 1861 | 2a | ||
|
|
||||
| Census | 1871 | 2b | ||
|
|
||||
| Occupation | 1871 | Scholar | 2c | |
|
|
||||
| Reference Number | CHAR/003 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GAMMONS, Charles | about 1819 | ||
| Mother | BROOKS, Sarah | about 1829 | ||
| GAMMONS, Authur | 1858-09-00 | |||
| Brother | GAMMONS, Jesse | 1861-12-00 | ||
| Sister | GAMMONS, Matilda | 1864-06-00 | ||
| Brother | GAMMONS, George James | 1870-03-00 |
Families
Family of GAMMONS, Authur |
||||||||||
| Attributes |
|
|||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | BDF779F1E7123145B0D330F85DF61E27D00B |
Pedigree
-
GAMMONS, Charles
-
BROOKS, Sarah
-
GAMMONS, Authur
- GAMMONS, Jesse
- GAMMONS, Matilda
- GAMMONS, George James
-
GAMMONS, Authur
-
BROOKS, Sarah
Ancestors
Source References
-
Custodian Birth Index 1837 to 1983
-
- Page: 1858 Sep Bedford 3b 273
- Confidence: High
-
-
Custodian Census Index
-
- Confidence: High
-
- Confidence: High
-
- Confidence: High
-