HUDSWELL, William Henry
| Birth Name | HUDSWELL, William Henry |
| Gender | male |
| Age at Death | 75 years, 9 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1827-12-11 | 1a | ||
|
|
||||
| Christening | 1828 | 1b | ||
|
|
||||
| Census | 1841 | 1c | ||
|
|
||||
| Naturalization | 1855-05-15 | 1d | ||
|
|
||||
| Residence | 1900 | 188 Carlton Avenue, Brooklyn | 1e | |
|
|
||||
| Death | 1903-10-10 | 1f | ||
|
Cause: cardiac disease |
||||
| Burial | 1903-10-14 | 1g | ||
|
|
||||
| Occupation | Sealing Wax Manufacturer | 1h | ||
|
|
||||
Families
Family of HUDSWELL, William Henry and GAMON, Angelina |
|||||||||||||||||||||||||||||
| Married | Wife | GAMON, Angelina ( * 1826-11-07 + 1900-07-08 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HUDSWELL, Angelina | 1849-08-06 | 1921-07-25 |
| HUDSWELL, Charlotte | 1850 | |
| HUDSWELL, Cornelia | 1851 | |
| HUDSWELL, Elizabeth | 1852 | |
| HUDSWELL, Julia Olivia | 1853-02-00 | after 1930 |
| HUDSWELL, Emily | 1856 | |
| HUDSWELL, Susannah Charlotte | 1858-02-06 | after 1930 |
| HUDSWELL, William Henry | 1859-05-00 | after 1934 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 605B9ABDAFA83F41B430F4FB941F755438FF |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 723807A2DCD8A64AACD3DABDBAF1CD31B62A |
Pedigree
Source References
-
Email from Barabara Evans 18/11/2008
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-