Family of HUDSWELL, William Henry and GAMON, Angelina
Families
| Married | Husband | HUDSWELL, William Henry ( * 1827-12-11 + 1903-10-10 ) | |||||||||||||||||||||||||||
| Married | Wife | GAMON, Angelina ( * 1826-11-07 + 1900-07-08 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HUDSWELL, Angelina | 1849-08-06 | 1921-07-25 |
| HUDSWELL, Charlotte | 1850 | |
| HUDSWELL, Cornelia | 1851 | |
| HUDSWELL, Elizabeth | 1852 | |
| HUDSWELL, Julia Olivia | 1853-02-00 | after 1930 |
| HUDSWELL, Emily | 1856 | |
| HUDSWELL, Susannah Charlotte | 1858-02-06 | after 1930 |
| HUDSWELL, William Henry | 1859-05-00 | after 1934 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 605B9ABDAFA83F41B430F4FB941F755438FF |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 605B9ABDAFA83F41B430F4FB941F755438FF |
Source References
-
Email from Barabara Evans 18/11/2008
-
- Confidence: Low
-