GAMMON, David James
| Birth Name | GAMMON, David James |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GAMMON, Arthur Henry | |||
| Sister | GAMMON, Julie | |||
| GAMMON, David James | ||||
| Brother | GAMMON, Brian Edward |
Families
Family of GAMMON, David James and LINDA |
||||||||||||||
| Unknown | Partner | LINDA ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMMON, Martin | ||
| GAMMON, Henry | ||
| GAMMON, Basil |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 6F4A21B401BBB84E867C355AB7807F3CD365 |
Pedigree
-
GAMMON, Arthur Henry
- GAMMON, Julie
- GAMMON, David James
- GAMMON, Brian Edward