SYMMONS, Henry Nathaniel
| Birth Name | SYMMONS, Henry Nathaniel 1a |
| Gender | male |
| Age at Death | 80 years |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | SYMMONS, Richard | 1834 | ||
| Mother | COX, Caroline | 1833 | 1924 | |
| SYMMONS, Henry Nathaniel | 1855 | 1935 | ||
| Brother | SYMMONS, John | 1859 | ||
| Brother | SYMMONS, Robert Percy | 1863 | 1945 | |
| Sister | SYMMONS, Ethel Mary | 1868 | 1946 |
Families
Family of SYMMONS, Henry Nathaniel and MOONEY, Anastasia |
|||||||||||||||||||||||||
| Married | Wife | MOONEY, Anastasia ( * about 1863 + 1947 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| SYMMONS, Un-named | 1887 | |
| SYMMONS, Gladys Winifred | 1889 | 1927 |
| SYMMONS, Un-named | 1890 | |
| SYMMONS, Royce Richard | 1892 | 1893 |
| SYMMONS, Jean Constance | 1896 | |
| SYMMONS, Gwendoline Kate | 1896 | 1967 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | D16A90210FAFAB4D86F4D36081D9B7FD5D17 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3EA349EF0926E849808D2D624D2F37481087 |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : MaryAnnLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-