BOYD, Alice Mary
| Birth Name | BOYD, Alice Mary 1a |
| Gramps ID | I11512 |
| Gender | female |
| Age at Death | 1 year, 10 months, 26 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E13787] | 1905-11-17 |
|
|||
| Death [E13788] | 1907-10-13 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | BOYD, Alexander Edward [I11508] | |
| Mother | LUCAS, Harriet Prestage [I11507] | |
| Sister | BOYD, Olive Louisa [I11509] | |
| Sister | BOYD, May Margaret [I11510] | |
| BOYD, Alice Mary [I11512] | ||
| Brother | BOYD, Albert James Edward [I11513] | |
| Sister | BOYD, Muriel Minnie [I11518] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 6922E7447526F74AABA15E97EFAA127AF840 |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : ThomasLUCAS.ged
[S0307]
-
- Confidence: Low
-