Gammon, Charles James
| Birth Name | Gammon, Charles James 1a |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gammon, Roger | 1702 | ||
| Mother | Martha | |||
| Sister | Gammon, Mary | 1737 | ||
| Brother | Gammon, Roger | 1738 | 1813-02-25 | |
| Sister | Gammon, Keziah | 1739 | ||
| Sister | Gammon, Jennifrid | 1742 | ||
| Gammon, Charles James | 1748 | |||
| Father | Gammon, Roger | 1702 | ||
| Stepmother | Sarah | |||
| Half-brother | Gammon, John | 1735 | ||
Families
Family of Gammon, Charles James and WORSHAM, Hannah |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | WORSHAM, Hannah ( * + 1785 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMMON, Hannah | 1769 | |
| GAMMON, Sarah | 1770 | |
| GAMMON, Elizabeth | 1771 | |
| GAMMON, James | 1773 | |
| GAMMON, Jenny | 1774 | |
| GAMMON, George | 1775 | |
| GAMMON, Mary | 1778 | |
| GAMMON, William | 1780 | |
| GAMMON, Charles | 1781 | |
| GAMMON, John | 1783 | |
| GAMMON, Richard | 1784 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 613E786C2DD36D41A1BBFF81F08AE47FEABF |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 14D20EC5E497B74AB21168A220A98ACB203B |
Pedigree
Ancestors
Source References
-
Letter from Mary Avery 16/12/2005
-
- Confidence: Low
-
-
Letter from Mary Avery 15/06/07
-
- Confidence: Low
-
- Confidence: Low
-