CUTCLIFFE (LIVING, MALE), Living
| Birth Name | CUTCLIFFE (LIVING, MALE), Living |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CUTCLIFFE, Thomas Edward (Honey) | 1930-08-07 | 2000-01-19 | |
| Mother | MURPHREE (LIVING, FEMALE), Living | |||
| Sister | CUTCLIFFE (LIVING, FEMALE), Living | |||
| Sister | CUTCLIFFE (LIVING, FEMALE), Living | |||
| CUTCLIFFE (LIVING, MALE), Living | ||||
| Father | CUTCLIFFE, Thomas Edward (Honey) | 1930-08-07 | 2000-01-19 | |
| Stepmother | UNKNOWN, Living | |||
| Father | CUTCLIFFE, Thomas Edward (Honey) | 1930-08-07 | 2000-01-19 | |
| Stepmother | UNKNOWN, Living | |||
| Half-sibling | UNKNOWN, Living | |||
| Half-sibling | UNKNOWN, Living | |||
| Father | CUTCLIFFE, Thomas Edward (Honey) | 1930-08-07 | 2000-01-19 | |
| Stepmother | , Living | |||
Pedigree
-
CUTCLIFFE, Thomas Edward (Honey)
-
MURPHREE (LIVING, FEMALE), Living
- CUTCLIFFE (LIVING, FEMALE), Living
- CUTCLIFFE (LIVING, FEMALE), Living
- CUTCLIFFE (LIVING, MALE), Living
-
MURPHREE (LIVING, FEMALE), Living