COBURN, Ronald Marshall
| Birth Name | COBURN, Ronald Marshall 1a |
| Gender | male |
| Age at Death | 79 years, 2 months, 5 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | COBURN, Marshall | 1892-08-03 | 1971-01-19 | |
| Mother | HOVEY, Lyla Gladys | 1895-01-10 | 1978-10-17 | |
| Sister | COBURN, Elizabeth | |||
| COBURN, Ronald Marshall | 1917-03-03 | 1996-05-08 | ||
| Brother | COBURN, Maurice Albert | 1919-08-11 | 1993-09-14 |
Families
Family of COBURN, Ronald Marshall and COLLETT, Joyce Lilian |
|||||||||||||||||||||||||
| Married | Wife | COLLETT, Joyce Lilian ( * 1922-07-22 + 1980-04-26 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| COBURN, Margaret Joy | ||
| COBURN, Faye Jeanette | ||
| COBURN, Russell |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3057F4449CAFA94D9EA3E3B41D291A3E76A5 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | CD403E7C7B0CF242878F1F6DC525E2988829 |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : JamesLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-