CUTCLIFFE (LIVING, FEMALE), Living
| Birth Name | CUTCLIFFE (LIVING, FEMALE), Living |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CUTCLIFFE, Reginald Joseph | 1911-01-03 | 1984-02-10 | |
| Mother | REID, Mary Ellen | 1915-05-18 | 1999-01-07 | |
| Sister | CUTCLIFFE (LIVING, FEMALE), Living | |||
| Brother | CUTCLIFFE (LIVING, MALE), Living | |||
| Brother | CUTCLIFFE, Timothy Joseph | 1946-06-17 | 1967-08-25 | |
| Brother | CUTCLIFFE (LIVING, MALE), Living | |||
| Sister | CUTCLIFFE (LIVING, FEMALE), Living | |||
| CUTCLIFFE (LIVING, FEMALE), Living |
Families
Family of TURNBULL, Living and CUTCLIFFE (LIVING, FEMALE), Living |
||||||||||
| Unknown | Partner | TURNBULL, Living ( * + ... ) | ||||||||
| Attributes |
|
|||||||||