Grace, Michael
| Birth Name | Grace, Michael |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Grace, Oliver | |||
| Mother | Bryan, E | |||
| Sister | Grace, A | |||
| Grace, Michael | ||||
| Sister | Grace, Ellis | |||
| Brother | Grace, John | |||
| Stepfather | Mountgarret, Visc. | |||
| Mother | Bryan, E | |||
Families
Family of Grace, Michael and Galway, Mary |
||||||||||
| Unknown | Partner | Galway, Mary ( * + ... ) | ||||||||
| Attributes |
|
|||||||||
Pedigree
-
Grace, Oliver
-
Bryan, E
- Grace, A
- Grace, Michael
- Grace, Ellis
- Grace, John
-
Bryan, E