JORDAN, John
| Birth Name | JORDAN, John 1a |
| Gender | male |
| Age at Death | about 70 years, 7 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1809 | |||
|
|
||||
| Departure | 1813-02-13 | 2a | ||
|
|
||||
| Death | 1879-08-28 | |||
|
|
||||
| Burial | 1879-08-00 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | JORDAN, James | 1756 | 1840-02-04 | |
| Mother | BUTLER, Mary | 1772 | 1812-08-31 | |
| Brother | JORDAN, Richard | 1794-12-25 | 1854-05-10 | |
| Sister | JORDAN, Catherine | 1801 | 1839-12-15 | |
| Brother | JORDAN, James | 1802-11-19 | 1888-09-08 | |
| Brother | JORDAN, Thomas | about 1807 | 1887 | |
| JORDAN, John | about 1809 | 1879-08-28 | ||
| Stepfather | SALTMARSH, William | 1770 | ||
| Mother | BUTLER, Mary | 1772 | 1812-08-31 | |
| Half-brother | SALTMARSH, William | 1792-08-13 | 1863-11-21 | |
Families
Family of JORDAN, John and QUINN, Frances |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | QUINN, Frances ( * 1817-06-25 + 1897-10-01 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| JORDAN, James | 1834 | |
| JORDAN, Rosetta | 1837-04-05 | |
| JORDAN, Louisa | 1838-12-14 | |
| JORDAN, John | 1840-01-01 | |
| JORDAN, Henry | 1841-05-15 | 1915-05-15 |
| JORDAN, William Ernest | 1842-07-25 | |
| JORDAN, Caroline | 1843-08-25 | |
| JORDAN, Jane | 1845-12-28 | |
| JORDAN, Catherine | 1847-02-28 | |
| JORDAN, Frances | 1848-08-26 | |
| JORDAN, Edward | 1849-08-31 | |
| JORDAN, Joseph | 1851-07-21 | 1930 |
| JORDAN, Mary Ann Jane | 1852-12-02 | 1929 |
| JORDAN, Richard | 1855-11-03 | |
| JORDAN, Clarence | 1857-03-21 | |
| JORDAN, Tasman Charles | 1859-01-23 | |
| JORDAN, Albert | 1860-10-19 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | CB72E057B7CAA04AAAE8C1D3D5902ED66EA8 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F696BD6F581D2E48ADD336451D40710A76C0 |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : JamesJORDAN.ged
-
- Confidence: Low
-
- Confidence: Low
-
-
Pauline King: Mary Butler (c1772-c1812) Transprted on the Lady Juliana
-
- Page: 49
- Confidence: High
-