TESTER, Henry
| Birth Name | TESTER, Henry 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1849 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | TESTER, William Francis | 1809-11-19 | ||
| Mother | GAMMON, Lucy | 1818-11-05 | 1892 | |
| Brother | TESTER, George | 1836 | ||
| Sister | TESTER, Alice | 1838 | ||
| Brother | TESTER, Alfred | 1839 | ||
| Brother | TESTER, James Richard | 1843 | ||
| Sister | TESTER, Ann | 1843 | ||
| Brother | TESTER, William | 1845 | ||
| TESTER, Henry | 1849 | |||
| Brother | TESTER, Alfred | 1851 | ||
| Brother | TESTER, Charles | 1857 | 1936 | |
| Sister | TESTER, Ellen Harriet | 1859 | ||
| Sister | TESTER, Eliza |
Families
Family of TESTER, Henry and UPTON, Mary Ann |
|||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | UPTON, Mary Ann ( * 1849 + 1932 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| TESTER, Henry | 1870 | |
| TESTER, Charles | 1871 | |
| TESTER, Alfred | 1873 | |
| TESTER, Thomas | 1874-10-29 | |
| TESTER, Albert | 1874-10-29 | |
| TESTER, Mary Hannah Jane | 1878 | |
| TESTER, Alice | 1880-01-31 | 1929 |
| TESTER, Jane Elizabeth | 1881-07-11 | |
| TESTER, Agnes | 1882 | 1898 |
| TESTER, Ellen Sophia | 1883-07-03 | |
| TESTER, James | 1885-08-04 | 1886 |
| TESTER, Rose | 1887-06-13 | |
| TESTER, Lucy Emily | 1889 | |
| TESTER, Florence | 1893 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 8E42703E0939444C9B48F5CBF059AEF1DBD4 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 938719333E99E844B91222C5E493AC4684CF |
Pedigree
Ancestors
Source References
-
Linda Harling Genes Reunited Tree
-
- Confidence: Low
-
- Confidence: Low
-