CUTCLIFFE (LIVING, MALE), Living
| Birth Name | CUTCLIFFE (LIVING, MALE), Living |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CUTCLIFFE, Kenneth Angelm | 1908-11-16 | ||
| Mother | BLACK (LIVING, FEMALE), Josephine Lloyd of Sheffield of Sheffield | |||
| Sister | CUTCLIFFE (LIVING, FEMALE), Living | |||
| Brother | CUTCLIFFE (LIVING, MALE), Living | |||
| Brother | CUTCLIFFE (LIVING, MALE), Living | |||
| CUTCLIFFE (LIVING, MALE), Living | ||||
| Brother | CUTCLIFFE (LIVING, MALE), Living | |||
| Sister | CUTCLIFFE, Wendy Grorgina | 1960-02-15 | 1960-05-19 | |
| Father | CUTCLIFFE, Kenneth Angelm | 1908-11-16 | ||
| Stepmother | LE CHEMINANT, Joan | |||
| Half-sister | CUTCLIFFE (LIVING, FEMALE), Living | |||
Families
Family of CUTCLIFFE (LIVING, MALE), Living and BAILEY, Living |
|||||||||||
| Unknown | Partner | BAILEY, Living ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CUTCLIFFE, Living | ||
| CUTCLIFFE, Living |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 976A9362DB90974AB727A631FC9D4A3812D3 |