RAEBURN, James
| Birth Name | RAEBURN, James |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1840 | 1a | ||
|
|
||||
| Occupation | mason | 1b | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | RAEBURN, Alexander | 1813 | 1886 | |
| Mother | ANDERSON, Margaret | |||
| Brother | RAEBURN, John | 1838 | ||
| Brother | RAEBURN, George | 1838 | ||
| RAEBURN, James | 1840 | |||
| Brother | RAEBURN, William | 1842 | ||
| Sister | RAEBURN, Margaret | 1849 |
Families
Family of RAEBURN, James and MCGOWAN, Margaret |
|||||||||||||||||||||||||||||||||||
| Unknown | Partner | MCGOWAN, Margaret ( * + ... ) | |||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| RAEBURN, Christina | 1864 | |
| RAEBURN, Alexander | 1866 | |
| RAEBURN, James | 1867 | |
| RAEBURN, William | 1869 | |
| RAEBURN, George | 1871 | |
| RAEBURN, Margaret | 1874 | |
| RAEBURN, Isabella (Bella) | 1877 | |
| RAEBURN, Stewart | 1879 | |
| RAEBURN, Andrew | 1881 | |
| RAEBURN, John | 1883 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 70FEF489318E4E49A6611C11B3AE904BB147 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 2461BC228C2E1246B982DB6A35C40A4C44AF |
Pedigree
Ancestors
Source References
-
Alison Logan's Genes Reunited Tree
-
- Confidence: Low
-
- Confidence: Low
-