EAST, Un-named
| Birth Name | EAST, Un-named 1a |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1877 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | EAST, William | 1834 | ||
| Mother | COX, Sarah | 1837 | ||
| Sister | EAST, Maria Caroline Brena | 1857 | ||
| Sister | EAST, Ada Maria Jane | 1859 | ||
| Sister | EAST, Un-named | 1861 | ||
| Sister | EAST, Florence Elizabeth | 1863 | ||
| Brother | EAST, William James Springfo | 1865 | ||
| Sister | EAST, Gertrude Sarah | 1869 | ||
| Brother | EAST, Arthur J C | 1872 | 1874 | |
| Brother | EAST, Edrie Vernon | 1875 | ||
| EAST, Un-named | 1877 | |||
| Brother | EAST, Un-named | 1879 | ||
| Brother | EAST, Percy Gordon | 1883 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | AAE94725B4FA4546B8A54ED8CC9A8BDF8BA2 |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : MaryAnnLUCAS.ged
-
- Confidence: Low
-