READING, Edith Anne
Birth Name | READING, Edith Anne 1a |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1878 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | READING, Edwin Henry | 1852 | ||
Mother | LOWES, Annie | |||
Sister | READING, Ethel Lowes | 1877 | ||
READING, Edith Anne | 1878 | |||
Brother | READING, Ernest Moore | 1880 | ||
Sister | READING, Gertrude Florence | 1881 | ||
Brother | READING, Edwin Vernon | 1884 | ||
Brother | READING, Leonard Herbert | 1886 | ||
Sister | READING, Constance Gertrude | 1887 | 1888 | |
Brother | READING, Alleyne Arthur | 1892 | ||
Sister | READING, Dorothy May | 1893 | 1893 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | B826EC95CCB39F409D68E451FB3FE9001A12 |
Pedigree
Ancestors
Source References
-
Frank Lee: GEDCOM File : AnnLUCAS.ged
-
- Confidence: Low
-