CROCOMBE, Thomas
| Birth Name | CROCOMBE, Thomas 1a |
| Gender | male |
| Age at Death | 83 years, 11 months, 7 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | CROCOMBE, John | 1818 | 1881-08-15 | |
| Mother | LERWILL, Grace | 1810 | 1901-07-11 | |
| Sister | CROCOMBE, Mary | 1846-03-14 | 1910-11-13 | |
| Brother | CROCOMBE, John | 1847-12-06 | ||
| CROCOMBE, Thomas | 1850-02-26 | 1934-02-04 | ||
| Sister | CROCOMBE, Grace | 1850-02-26 | 1919-01-16 | |
| Sister | CROCOMBE, Bessie | 1855-07-27 |
Families
Family of CROCOMBE, Thomas and LOCK, Elizabeth |
|||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | LOCK, Elizabeth ( * 1854 + 1922-12-13 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CROCOMBE, Florence Emily | ||
| CROCOMBE, Herbert | ||
| CROCOMBE, Kate | ||
| CROCOMBE, Thomas | ||
| CROCOMBE, Bessie Jane | 1878 | |
| CROCOMBE, William J | 1881 | |
| CROCOMBE, Thomas L | 1882 | 1958-03-21 |
| CROCOMBE, Walter G | 1883 | 1915-08-08 |
| CROCOMBE, Austin Henry | about 1884-11-00 | 1965-08-14 |
| CROCOMBE, Archie | about 1886-02-00 | 1956-02-24 |
| CROCOMBE, Ada Mary | 1887-06-14 | 1973-02-11 |
| CROCOMBE, Henrietta | 1889 | |
| CROCOMBE, Frederick | 1890 | |
| CROCOMBE, Frank | 1892 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 858442E3670D0A44B2E275A9CB5018BD922C |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 02E600724A06274C9088F8AC0639D6E6D409 |
Pedigree
-
CROCOMBE, John
-
LERWILL, Grace
- CROCOMBE, Mary
- CROCOMBE, John
- CROCOMBE, Grace
- CROCOMBE, Thomas
- CROCOMBE, Bessie
-
LERWILL, Grace
Ancestors
Source References
-
Email from David Blackmore
-
- Confidence: Low
-