ARNOLD, Janice
| Birth Name | ARNOLD, Janice |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | ARNOLD, Ronald Tasman | 1900 | 1975-07-15 | |
| Mother | HADLEY, Mavis Pearl | 1978-09-25 | ||
| Sister | ARNOLD, Doreen Nita | |||
| Sister | ARNOLD, Valda | |||
| ARNOLD, Janice | ||||
| Sister | ARNOLD, Christine | |||
| Sister | ARNOLD, Judith |
Families
Family of WOOLLEY, Lance and ARNOLD, Janice |
||||||||||||||
| Unknown | Partner | WOOLLEY, Lance ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| WOOLLEY, Allison | ||
| WOOLLEY, Lisa | ||
| WOOLLEY, Cindy |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 40421C612DB8DC4299C405BBDE8FBDD51E9E |