GOAD, Ronald
| Birth Name | GOAD, Ronald 1a |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | GOAD, Courtney Edmond | 1902 | 1993-01-01 | |
| Mother | WARBURTON, Edith Letitia | 1896 | 1986-06-17 | |
| Brother | GOAD, Douglas | |||
| Sister | GOAD, Dorothy | |||
| Brother | GOAD, Norman | before 1993 | ||
| GOAD, Ronald | ||||
| Sister | GOAD, Phyllis | |||
| Sister | GOAD, Margaret |
Families
Family of GOAD, Ronald and UNKNOWN, Dawn |
||||||||||||||
| Unknown | Partner | UNKNOWN, Dawn ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GOAD, Kerryn | ||
| GOAD, Neale | ||
| GOAD, GGM Mark Craig Paul |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 017ED1402D5EA844893FA034FCC568A470B2 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 50866E4FABEEDA4CA83C2FE33F41F706C56F |
Pedigree
Ancestors
Source References
-
Email from Ted Anderson 08/03/2007
-
- Confidence: Low
-